<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chuck Ross</title>
	<atom:link href="http://chuck-ross.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://chuck-ross.com</link>
	<description>Writing that builds relationships</description>
	<lastBuildDate>Wed, 05 Oct 2011 21:49:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>ContourGlobal.com</title>
		<link>http://chuck-ross.com/2011/10/05/contourglobal-com/</link>
		<comments>http://chuck-ross.com/2011/10/05/contourglobal-com/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:16:00 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Content strategy]]></category>
		<category><![CDATA[Marketing copywriting]]></category>
		<category><![CDATA[Web content copywriting]]></category>

		<guid isPermaLink="false">http://chuck-ross.com/?p=109</guid>
		<description><![CDATA[I wrote all page content &#8211; excluding the descriptions of all but one project (Rwanda) &#8211; for this website. I worked closely with the site redesigners, BureauBlank, as well as client representatives. I also provided some assistance with content strategy. The company is an international developer and operator of power-generation facilities. ContourGlobal.com]]></description>
			<content:encoded><![CDATA[<p>I wrote all page content &#8211; excluding the descriptions of all but one project (Rwanda) &#8211; for this website. I worked closely with the site redesigners, BureauBlank, as well as client representatives. I also provided some assistance with content strategy. The company is an international developer and operator of power-generation facilities. </p>
<p><a href="http://www.contourglobal.com">ContourGlobal.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chuck-ross.com/2011/10/05/contourglobal-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holy Texting Refrigerators, Batman!</title>
		<link>http://chuck-ross.com/2011/09/05/holy-texting-refrigerators-batman/</link>
		<comments>http://chuck-ross.com/2011/09/05/holy-texting-refrigerators-batman/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 19:04:44 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Feature writing]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Building technology]]></category>
		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://chuck-ross.com/?p=106</guid>
		<description><![CDATA[While the full deployment of the smart electric meters required to enable your utility to dial back appliance operation remotely is several years away, manufacturers now are outlining the full array of functionality more intelligent appliances could offer. For example, your refrigerator could text you when the door has been left open. Before you roll [...]]]></description>
			<content:encoded><![CDATA[<p>While the full deployment of the smart electric meters required to enable your utility to dial back appliance operation remotely is several years away, manufacturers now are outlining the full array of functionality more intelligent appliances could offer. For example, your refrigerator could text you when the door has been left open.</p>
<p>Before you roll your eyes and wonder why you’d want to pay any more for a fridge with a built-in smartphone, consider a house full of hungry, less-than-attentive teenagers running amok. After all, a technology that saves the expense of a shopping cart’s worth of spoiled food could pay for itself very quickly.</p>
<p>This article originally ran in the September 2011 issue of Electrical Contractor Magazine.</p>
<p><a href="http://www.ecmag.com/index.cfm?fa=article&#038;articleID=13074">Holy Texting Refrigerators, Batman!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chuck-ross.com/2011/09/05/holy-texting-refrigerators-batman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Spaces: Keeping Hospitals Healthier</title>
		<link>http://chuck-ross.com/2011/07/22/healthcare-spaces-keeping-hospitals-healthier/</link>
		<comments>http://chuck-ross.com/2011/07/22/healthcare-spaces-keeping-hospitals-healthier/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 18:42:20 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Feature writing]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Building technology]]></category>

		<guid isPermaLink="false">http://chuck-ross.com/?p=100</guid>
		<description><![CDATA[In a hospital, what air passes over &#8211; the floors, counters, walls and furnishings &#8211; can be just as important to the health of staff, patients and family members as the air, itself. Ensuring these surfaces aren&#8217;t adding their own pollutants to the indoor environment should be a primary goal for any designer. This article [...]]]></description>
			<content:encoded><![CDATA[<p>In a hospital, what air passes over &#8211; the floors, counters, walls and furnishings &#8211; can be just as important to the health of staff, patients and family members as the air, itself. Ensuring these surfaces aren&#8217;t adding their own pollutants to the indoor environment should be a primary goal for any designer.</p>
<p>This article originally ran in the July/August 2011 issue of Architectural Products Magazine. (You can click on the &#8220;Enlarge&#8221; link under the image of the page for a larger, readable version.)</p>
<p><a href="http://arch-products.com/fastpath/index.php">Healthcare Spaces: Keeping Hospitals Healthier</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chuck-ross.com/2011/07/22/healthcare-spaces-keeping-hospitals-healthier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011: The Year of the LED?</title>
		<link>http://chuck-ross.com/2011/07/22/2011-the-year-of-the-led/</link>
		<comments>http://chuck-ross.com/2011/07/22/2011-the-year-of-the-led/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 18:22:15 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Feature writing]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Building technology]]></category>
		<category><![CDATA[Energy technology]]></category>

		<guid isPermaLink="false">http://chuck-ross.com/?p=93</guid>
		<description><![CDATA[Any given year has its predictions. If you’re reading this article, the world as we knew/know it didn’t end on May 21—one of the most publicized predictions for 2011. In Chicago, Cubs fans may yet again be asserting that next year will be the year their team goes all the way. In the lighting industry, [...]]]></description>
			<content:encoded><![CDATA[<p>Any given year has its predictions. If you’re reading this article, the world as we knew/know it didn’t end on May 21—one of the most publicized predictions for 2011. In Chicago, Cubs fans may yet again be asserting that next year will be the year their team goes all the way. In the lighting industry, however, another long-predicted milestone, the year LEDs finally take off, actually may have arrived.</p>
<p>“Two-thousand eleven is a serious year” for LEDs, said lighting consultant and product designer Kevin Willmorth, who believes promises of LEDs performance and price equity are finally coming true. “It’s starting to give us some lamps that are serious performers.”</p>
<p>This article originally ran in the July issue of Electrical Contractor Magazine.</p>
<p><a href="http://www.ecmag.com/index.cfm?fa=article&#038;articleID=12868">2011 The Year of the LED?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chuck-ross.com/2011/07/22/2011-the-year-of-the-led/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Power Plants: Systems of the Future</title>
		<link>http://chuck-ross.com/2011/07/22/virtual-power-plants-systems-of-the-future/</link>
		<comments>http://chuck-ross.com/2011/07/22/virtual-power-plants-systems-of-the-future/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 18:16:16 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chuck-ross.com/?p=91</guid>
		<description><![CDATA[“VPP” is the latest electricity-system-of-the-future phrase in the expanding smart-grid lexicon. Virtual power plants (VPP) are the latest concept promising to improve distribution-system reliability and, possibly, to limit the need for new peak-period generating capacity, enabled by improved communications and response technologies. This article originally ran in the July issue of Electrical Contractor Magazine. Virtual [...]]]></description>
			<content:encoded><![CDATA[<p>“VPP” is the latest electricity-system-of-the-future phrase in the expanding smart-grid lexicon. Virtual power plants (VPP) are the latest concept promising to improve distribution-system reliability and, possibly, to limit the need for new peak-period generating capacity, enabled by improved communications and response technologies.</p>
<p>This article originally ran in the July issue of Electrical Contractor Magazine.<br />
<a href="http://www.ecmag.com/index.cfm?fa=article&#038;articleID=12876">Virtual Power Plants: Systems of the Future</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chuck-ross.com/2011/07/22/virtual-power-plants-systems-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Reverence for Wood</title>
		<link>http://chuck-ross.com/2011/06/22/a-reverence-for-wood/</link>
		<comments>http://chuck-ross.com/2011/06/22/a-reverence-for-wood/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 18:49:11 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Feature writing]]></category>
		<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://chuck-ross.com/?p=102</guid>
		<description><![CDATA[The University of Tampa campus in Tampa, Fla., is no stranger to signature architectural structures. So when university planners and visionary donors began thinking about a spirituality center, a no-little-plans approach soon developed. The resulting Sykes Chapel and Center for Faith and Values manages to be both understated and awe-inspiring, thanks to a unique exterior [...]]]></description>
			<content:encoded><![CDATA[<p>The University of Tampa campus in Tampa, Fla., is no stranger to signature architectural structures. So when university planners and visionary donors began thinking about a spirituality center, a no-little-plans approach soon developed. The resulting Sykes Chapel and Center for Faith and Values manages to be both understated and awe-inspiring, thanks to a unique exterior design and the interior&#8217;s near-reverence for the material of wood.</p>
<p>This article originally ran in the June 2011 issue of Architectural Products Magazine. You can click the &#8220;Enlarge&#8221; link under the image of the page for a larger, more readable version.</p>
<p><a href="http://arch-products.com/fastpath/index.php">A Reverence for Wood</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chuck-ross.com/2011/06/22/a-reverence-for-wood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Scale</title>
		<link>http://chuck-ross.com/2011/06/22/urban-scale/</link>
		<comments>http://chuck-ross.com/2011/06/22/urban-scale/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 18:22:31 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Feature writing]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Alternative/green energy]]></category>
		<category><![CDATA[Energy technology]]></category>

		<guid isPermaLink="false">http://chuck-ross.com/?p=96</guid>
		<description><![CDATA[The term “microgrid” has been a part of broader smart grid conversations for several years, but definitions have varied. Campus-sized projects have brought these electrical-systems-in-miniature to universities and military installations, but some smart grid advocates argue developers are thinking just a bit too small. Think urban scale, they say. Two prototype projects now underway are [...]]]></description>
			<content:encoded><![CDATA[<p>The term “microgrid” has been a part of broader smart grid conversations for several years, but definitions have varied. Campus-sized projects have brought these electrical-systems-in-miniature to universities and military installations, but some smart grid advocates argue developers are thinking just a bit too small. Think urban scale, they say. Two prototype projects now underway are seeking to do just that.</p>
<p>This article originally ran in the June issue of Electrical Contractor Magazine.</p>
<p><a href="http://www.ecmag.com/index.cfm?fa=article&#038;articleID=12788">Urban Scale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chuck-ross.com/2011/06/22/urban-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fukushima: Re-Energizing Nuclear-Safety Concerns</title>
		<link>http://chuck-ross.com/2011/05/22/fukushima-re-energizing-nuclear-safety-concerns/</link>
		<comments>http://chuck-ross.com/2011/05/22/fukushima-re-energizing-nuclear-safety-concerns/#comments</comments>
		<pubDate>Sun, 22 May 2011 18:36:52 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Feature writing]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Energy technology]]></category>

		<guid isPermaLink="false">http://chuck-ross.com/?p=98</guid>
		<description><![CDATA[As the aftermath of Japan’s March 11 earthquake and tsunami unfolded, many became mesmerized by photos and videos of desperate workers struggling against time to keep the disastrous situation at the Fukushima Dai-ichi Nuclear Power Plant from becoming even worse. Clad in protective gear, they wrestled with fire hoses and power cables in an effort [...]]]></description>
			<content:encoded><![CDATA[<p>As the aftermath of Japan’s March 11 earthquake and tsunami unfolded, many became mesmerized by photos and videos of desperate workers struggling against time to keep the disastrous situation at the Fukushima Dai-ichi Nuclear Power Plant from becoming even worse. Clad in protective gear, they wrestled with fire hoses and power cables in an effort to maintain cooling-water levels and return power to pumping systems, only to be pulled back, time and again, by fears of overexposure to radiation.</p>
<p>One question occurred to many observers during the media coverage of events at the plant: Could a similar disaster happen here?</p>
<p>This article originally ran in the May 2011 issue of Electrical Contractor Magazine</p>
<p><a href="http://www.ecmag.com/index.cfm?fa=article&#038;articleID=12695">Fukushima: Re-Energizing Nuclear-Safety Concerns</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chuck-ross.com/2011/05/22/fukushima-re-energizing-nuclear-safety-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What It&#8217;s Like To Live on Cape Cod</title>
		<link>http://chuck-ross.com/2011/03/03/what-its-like-to-live-on-cape-cod/</link>
		<comments>http://chuck-ross.com/2011/03/03/what-its-like-to-live-on-cape-cod/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 22:47:01 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Feature writing]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[home design]]></category>

		<guid isPermaLink="false">http://chuck-ross.com/?p=56</guid>
		<description><![CDATA[In many parts of the country, Cape Cod is synonymous with summer. The area has everything needed for a warm-weather playground, from gorgeous beaches, pond-filled parks and miles of well-maintained bike trails to dining options ranging from five-star fancy to fried-clam casual. But for those who&#8217;ve made this arm-shaped peninsula their year-round home, real living [...]]]></description>
			<content:encoded><![CDATA[<p>In many parts of the country, Cape Cod is synonymous with summer. The area has everything needed for a warm-weather playground, from gorgeous beaches, pond-filled parks and miles of well-maintained bike trails to dining options ranging from five-star fancy to fried-clam casual. But for those who&#8217;ve made this arm-shaped peninsula their year-round home, real living often begins the day after Labor Day, after they&#8217;ve waved goodbye to the last sunburned tourist. The beaches and clam bars may draw the day-trippers, but it&#8217;s the hidden natural gems and surprisingly strong cultural community that tie the area&#8217;s residents to this very special place.</p>
<p>This article was written for Frontdoor.com, a real estate-oriented website from HGTV.<br />
<a href="http://www.frontdoor.com/City-Guide/Barnstable-MA-USA/What-Its-Like-to-Live-on-Cape-Cod/56229/p1">What It&#8217;s Like To Live on Cape Cod</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chuck-ross.com/2011/03/03/what-its-like-to-live-on-cape-cod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Commons</title>
		<link>http://chuck-ross.com/2011/02/20/solar-commons/</link>
		<comments>http://chuck-ross.com/2011/02/20/solar-commons/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 17:09:53 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Feature writing]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Alternative/green energy]]></category>

		<guid isPermaLink="false">http://chuck-ross.com/?p=24</guid>
		<description><![CDATA[Individual rooftop solar panels have become a more familiar sight over the past several years. But not everyone has the correct south-facing rooftop, and renters are out of the market entirely. Now, a new model of community-based solar ownership is beginning to bring solar’s energy-bill savings to a broader audience. Developers are incorporating a range [...]]]></description>
			<content:encoded><![CDATA[<p>Individual rooftop solar panels have become a more familiar sight over the past several years. But not everyone has the correct south-facing rooftop, and renters are out of the market entirely. Now, a new model of community-based solar ownership is beginning to bring solar’s energy-bill savings to a broader audience. Developers are incorporating a range of financing and ownership structures for these new solar “gardens.”</p>
<p>This story originally ran in the February 2011 issue of Electrical Contractor Magazine<br />
<a href="http://www.ecmag.com/index.cfm?fa=article&#038;articleID=12347">Solar Commons</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chuck-ross.com/2011/02/20/solar-commons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

