<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chuck Ross</title>
	<atom:link href="http://chuck-ross.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://chuck-ross.com</link>
	<description>Writing that builds relationships</description>
	<lastBuildDate>Tue, 28 Feb 2012 15:32:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Form Ranks: Army Working With Industry in Renewables Initiative</title>
		<link>http://chuck-ross.com/2012/02/28/form-ranks-army-working-with-industry-in-renewables-initiative/</link>
		<comments>http://chuck-ross.com/2012/02/28/form-ranks-army-working-with-industry-in-renewables-initiative/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 15:23:37 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Feature writing]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Alternative/green energy]]></category>
		<category><![CDATA[Energy technology]]></category>

		<guid isPermaLink="false">http://chuck-ross.com/?p=124</guid>
		<description><![CDATA[The U.S. Department of Defense (DOD) is the nation’s biggest energy customer, and it wants to cut its bills. The DOD’s armed services all have initiatives underway to reduce energy use and increase adoption of renewable technologies, in both overseas operations and at stateside bases. In one of the most ambitious efforts announced to date, [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Defense (DOD) is the nation’s biggest energy customer, and it wants to cut its bills. The DOD’s armed services all have initiatives underway to reduce energy use and increase adoption of renewable technologies, in both overseas operations and at stateside bases. In one of the most ambitious efforts announced to date, the U.S. Army has started reaching out to private industry to speed up development of large-scale renewable-energy plants at its bases throughout the country.</p>
<p><a href="http://www.ecmag.com/index.cfm?fa=article&#038;articleID=13449">Form Ranks: Army Working With Industry in Renewables Initiative</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chuck-ross.com/2012/02/28/form-ranks-army-working-with-industry-in-renewables-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Ahead: Researchers Power Up Ideas for Energy&#8217;s Future</title>
		<link>http://chuck-ross.com/2011/12/28/looking-ahead-researchers-power-up-ideas-for-energys-future/</link>
		<comments>http://chuck-ross.com/2011/12/28/looking-ahead-researchers-power-up-ideas-for-energys-future/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 15:18:46 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Feature writing]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Alternative/green energy]]></category>
		<category><![CDATA[Energy technology]]></category>

		<guid isPermaLink="false">http://chuck-ross.com/?p=122</guid>
		<description><![CDATA[Alternative-energy watchers are to be forgiven for feeling a bit edgy when it comes to promises of market-shifting technologies. After all, that’s just what California&#8211;based Solyndra suggested U.S. Energy Department lenders could expect less than a year before the company went belly-up this summer. But this failure certainly hasn’t stopped researchers in university labs across [...]]]></description>
			<content:encoded><![CDATA[<p>Alternative-energy watchers are to be forgiven for feeling a bit edgy when it comes to promises of market-shifting technologies. After all, that’s just what California&#8211;based Solyndra suggested U.S. Energy Department lenders could expect less than a year before the company went belly-up this summer. But this failure certainly hasn’t stopped researchers in university labs across the country from working on their own version of the next big thing. </p>
<p>This article originally ran in the December 2011 issue of Electrical Contractor Magazine.</p>
<p><a href="http://www.ecmag.com/index.cfm?fa=article&#038;articleID=13324">Looking Ahead</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chuck-ross.com/2011/12/28/looking-ahead-researchers-power-up-ideas-for-energys-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunities Growing for Green-Roof Design</title>
		<link>http://chuck-ross.com/2011/11/28/opportunities-growing-for-green-roof-design/</link>
		<comments>http://chuck-ross.com/2011/11/28/opportunities-growing-for-green-roof-design/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:30:02 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Feature writing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Building technology]]></category>
		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://chuck-ross.com/?p=126</guid>
		<description><![CDATA[The motivation for incorporating green roofs into commercial building plans has evolved in the almost two decades since the technology made the move to the United States from Europe. New water-runoff rules could see their fortunes rise even higher, as municipalities strive to meet tightened clean-water requirements. This article originally ran in the November 2011 [...]]]></description>
			<content:encoded><![CDATA[<p>The motivation for incorporating green roofs into commercial building plans has evolved in the almost two decades since the technology made the move to the United States from Europe. New water-runoff rules could see their fortunes rise even higher, as municipalities strive to meet tightened clean-water requirements.</p>
<p>This article originally ran in the November 2011 issue of Architectural Products Magazine.  (You can click on the “Enlarge” link under the image of the page for a larger, readable version.)</p>
<p><a href="http://arch-products.com/fastpath/index.php?pg=22&#038;d=1&#038;v=0&#038;a=1">Opportunities Growing for Green-Roof Design</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chuck-ross.com/2011/11/28/opportunities-growing-for-green-roof-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Water-Energy Nexus</title>
		<link>http://chuck-ross.com/2011/10/28/the-water-energy-nexus/</link>
		<comments>http://chuck-ross.com/2011/10/28/the-water-energy-nexus/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:15:59 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Feature writing]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Alternative/green energy]]></category>
		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://chuck-ross.com/?p=120</guid>
		<description><![CDATA[Looking to cut back on your energy use? Try watering the grass a day or two less each week. And you say water efficiency is becoming more important to you? Try turning off a few lights and setting back the air conditioning. As environmentalists, regulators and electric utilities are beginning to recognize, water and energy [...]]]></description>
			<content:encoded><![CDATA[<p>Looking to cut back on your energy use? Try watering the grass a day or two less each week. And you say water efficiency is becoming more important to you? Try turning off a few lights and setting back the air conditioning. As environmentalists, regulators and electric utilities are beginning to recognize, water and energy use are inextricably linked, and as supplies for both commodities tighten, their relationship to each other is becoming more important.</p>
<p>This article originally ran in the October 2011 issue of Electrical Contractor Magazine.</p>
<p><a href="http://www.ecmag.com/index.cfm?fa=article&#038;articleID=13184">The Water-Energy Nexus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chuck-ross.com/2011/10/28/the-water-energy-nexus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean up on Aisle 9: Supermarkets Line Up for Efficiency-Boosting Fuel Cells</title>
		<link>http://chuck-ross.com/2011/10/28/clean-up-on-aisle-9-supermarkets-line-up-for-efficiency-boosting-fuel-cells/</link>
		<comments>http://chuck-ross.com/2011/10/28/clean-up-on-aisle-9-supermarkets-line-up-for-efficiency-boosting-fuel-cells/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:06:33 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Feature writing]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Alternative/green energy]]></category>
		<category><![CDATA[Building technology]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Energy technology]]></category>

		<guid isPermaLink="false">http://chuck-ross.com/?p=118</guid>
		<description><![CDATA[Walk into your local supermarket in mid-August, and the electricity consumption surrounds you. The combination of overhead lighting, air conditioning, cooler refrigeration and all those freezer compartments make that round-the-corner temple to the food pyramid (or the new food plate) one of the biggest energy hogs in town. To help manage high operating costs and [...]]]></description>
			<content:encoded><![CDATA[<p>Walk into your local supermarket in mid-August, and the electricity consumption surrounds you. The combination of overhead lighting, air conditioning, cooler refrigeration and all those freezer compartments make that round-the-corner temple to the food pyramid (or the new food plate) one of the biggest energy hogs in town. To help manage high operating costs and extremely tight profit margins, supermarket owners are turning to fuel cells.</p>
<p>This article originally ran in the October 2011 issue of Electrical Contractor Magazine.</p>
<p><a href="http://www.ecmag.com/index.cfm?fa=article&#038;articleID=13164">Clean up on Aisle 9</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chuck-ross.com/2011/10/28/clean-up-on-aisle-9-supermarkets-line-up-for-efficiency-boosting-fuel-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Wired Classrooms</title>
		<link>http://chuck-ross.com/2011/10/28/todays-wired-classrooms/</link>
		<comments>http://chuck-ross.com/2011/10/28/todays-wired-classrooms/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:02:40 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Feature writing]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Building technology]]></category>

		<guid isPermaLink="false">http://chuck-ross.com/?p=113</guid>
		<description><![CDATA[Some things in education remain the same&#8211;—it’s all still really about reading, writing and arithmetic. But the way those and other subjects are taught has evolved significantly since many of us spent time in a classroom. This change is especially apparent in higher education, where schools face stiff competition in their efforts to attract today’s [...]]]></description>
			<content:encoded><![CDATA[<p>Some things in education remain the same&#8211;—it’s all still really about reading, writing and arithmetic. But the way those and other subjects are taught has evolved significantly since many of us spent time in a classroom. This change is especially apparent in higher education, where schools face stiff competition in their efforts to attract today’s tech-savvy students who often know more about multimedia applications than their university instructors.</p>
<p>This article originally ran in the October 2011 issue of Electrical Contractor Magazine</p>
<p><a href="http://www.ecmag.com/index.cfm?fa=article&#038;articleID=13158">Today&#8217;s Wired Classrooms</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chuck-ross.com/2011/10/28/todays-wired-classrooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ContourGlobal.com</title>
		<link>http://chuck-ross.com/2011/10/05/contourglobal-com/</link>
		<comments>http://chuck-ross.com/2011/10/05/contourglobal-com/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:16:00 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Content strategy]]></category>
		<category><![CDATA[Marketing copywriting]]></category>
		<category><![CDATA[Web content copywriting]]></category>

		<guid isPermaLink="false">http://chuck-ross.com/?p=109</guid>
		<description><![CDATA[I wrote all page content &#8211; excluding the descriptions of all but one project (Rwanda) &#8211; for this website. I worked closely with the site redesigners, BureauBlank, as well as client representatives. I also provided some assistance with content strategy. The company is an international developer and operator of power-generation facilities. ContourGlobal.com]]></description>
			<content:encoded><![CDATA[<p>I wrote all page content &#8211; excluding the descriptions of all but one project (Rwanda) &#8211; for this website. I worked closely with the site redesigners, BureauBlank, as well as client representatives. I also provided some assistance with content strategy. The company is an international developer and operator of power-generation facilities. </p>
<p><a href="http://www.contourglobal.com">ContourGlobal.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chuck-ross.com/2011/10/05/contourglobal-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holy Texting Refrigerators, Batman!</title>
		<link>http://chuck-ross.com/2011/09/05/holy-texting-refrigerators-batman/</link>
		<comments>http://chuck-ross.com/2011/09/05/holy-texting-refrigerators-batman/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 19:04:44 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Feature writing]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Building technology]]></category>
		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://chuck-ross.com/?p=106</guid>
		<description><![CDATA[While the full deployment of the smart electric meters required to enable your utility to dial back appliance operation remotely is several years away, manufacturers now are outlining the full array of functionality more intelligent appliances could offer. For example, your refrigerator could text you when the door has been left open. Before you roll [...]]]></description>
			<content:encoded><![CDATA[<p>While the full deployment of the smart electric meters required to enable your utility to dial back appliance operation remotely is several years away, manufacturers now are outlining the full array of functionality more intelligent appliances could offer. For example, your refrigerator could text you when the door has been left open.</p>
<p>Before you roll your eyes and wonder why you’d want to pay any more for a fridge with a built-in smartphone, consider a house full of hungry, less-than-attentive teenagers running amok. After all, a technology that saves the expense of a shopping cart’s worth of spoiled food could pay for itself very quickly.</p>
<p>This article originally ran in the September 2011 issue of Electrical Contractor Magazine.</p>
<p><a href="http://www.ecmag.com/index.cfm?fa=article&#038;articleID=13074">Holy Texting Refrigerators, Batman!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chuck-ross.com/2011/09/05/holy-texting-refrigerators-batman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Spaces: Keeping Hospitals Healthier</title>
		<link>http://chuck-ross.com/2011/07/22/healthcare-spaces-keeping-hospitals-healthier/</link>
		<comments>http://chuck-ross.com/2011/07/22/healthcare-spaces-keeping-hospitals-healthier/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 18:42:20 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Feature writing]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Building technology]]></category>

		<guid isPermaLink="false">http://chuck-ross.com/?p=100</guid>
		<description><![CDATA[In a hospital, what air passes over &#8211; the floors, counters, walls and furnishings &#8211; can be just as important to the health of staff, patients and family members as the air, itself. Ensuring these surfaces aren&#8217;t adding their own pollutants to the indoor environment should be a primary goal for any designer. This article [...]]]></description>
			<content:encoded><![CDATA[<p>In a hospital, what air passes over &#8211; the floors, counters, walls and furnishings &#8211; can be just as important to the health of staff, patients and family members as the air, itself. Ensuring these surfaces aren&#8217;t adding their own pollutants to the indoor environment should be a primary goal for any designer.</p>
<p>This article originally ran in the July/August 2011 issue of Architectural Products Magazine. (You can click on the &#8220;Enlarge&#8221; link under the image of the page for a larger, readable version.)</p>
<p><a href="http://arch-products.com/fastpath/index.php">Healthcare Spaces: Keeping Hospitals Healthier</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chuck-ross.com/2011/07/22/healthcare-spaces-keeping-hospitals-healthier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011: The Year of the LED?</title>
		<link>http://chuck-ross.com/2011/07/22/2011-the-year-of-the-led/</link>
		<comments>http://chuck-ross.com/2011/07/22/2011-the-year-of-the-led/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 18:22:15 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Feature writing]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Building technology]]></category>
		<category><![CDATA[Energy technology]]></category>

		<guid isPermaLink="false">http://chuck-ross.com/?p=93</guid>
		<description><![CDATA[Any given year has its predictions. If you’re reading this article, the world as we knew/know it didn’t end on May 21—one of the most publicized predictions for 2011. In Chicago, Cubs fans may yet again be asserting that next year will be the year their team goes all the way. In the lighting industry, [...]]]></description>
			<content:encoded><![CDATA[<p>Any given year has its predictions. If you’re reading this article, the world as we knew/know it didn’t end on May 21—one of the most publicized predictions for 2011. In Chicago, Cubs fans may yet again be asserting that next year will be the year their team goes all the way. In the lighting industry, however, another long-predicted milestone, the year LEDs finally take off, actually may have arrived.</p>
<p>“Two-thousand eleven is a serious year” for LEDs, said lighting consultant and product designer Kevin Willmorth, who believes promises of LEDs performance and price equity are finally coming true. “It’s starting to give us some lamps that are serious performers.”</p>
<p>This article originally ran in the July issue of Electrical Contractor Magazine.</p>
<p><a href="http://www.ecmag.com/index.cfm?fa=article&#038;articleID=12868">2011 The Year of the LED?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chuck-ross.com/2011/07/22/2011-the-year-of-the-led/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

