<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chuck Ross &#187; Online</title>
	<atom:link href="http://chuck-ross.com/blog1/index.php/tag/online/feed/" rel="self" type="application/rss+xml" />
	<link>http://chuck-ross.com/blog1</link>
	<description>Writing that builds relationships</description>
	<lastBuildDate>Mon, 17 May 2010 18:12:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Arc Worldwide</title>
		<link>http://chuck-ross.com/blog1/2009/05/21/arc-worldwide/</link>
		<comments>http://chuck-ross.com/blog1/2009/05/21/arc-worldwide/#comments</comments>
		<pubDate>Thu, 21 May 2009 13:47:33 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Web Content Strategy]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://chuck-ross.com/blog1/?p=219</guid>
		<description><![CDATA[I’ve worked with this leading interactive agency (a subsidiary of Leo Burnett) on a number of projects for such companies as Whirlpool, Cadillac, Phillip Morris, Sears and Ralston Purina. These assignments have included creating comprehensive current-site content inventories, identifying voice/tone/nomenclature inconsistencies, developing calendars for online editorial updates, and editing and rewriting existing content to improve [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve worked with this leading interactive agency (a subsidiary of Leo Burnett) on a number of projects for such companies as Whirlpool, Cadillac, Phillip Morris, Sears and Ralston Purina. These assignments have included creating comprehensive current-site content inventories, identifying voice/tone/nomenclature inconsistencies, developing calendars for online editorial updates, and editing and rewriting existing content to improve search-engine rankings. </p>
]]></content:encoded>
			<wfw:commentRss>http://chuck-ross.com/blog1/2009/05/21/arc-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Is Money: How Proper Scheduling Can Help Your Bottom Line</title>
		<link>http://chuck-ross.com/blog1/2009/05/15/time-is-money-how-proper-scheduling-can-help-your-bottom-line/</link>
		<comments>http://chuck-ross.com/blog1/2009/05/15/time-is-money-how-proper-scheduling-can-help-your-bottom-line/#comments</comments>
		<pubDate>Fri, 15 May 2009 14:21:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Feature writing]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Business management]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://chuck-ross.com/blog1/?p=116</guid>
		<description><![CDATA[Too often, building pros can fall back on informal, back-of-an-envelope schedules that make progress tracking impossible—and can make delays almost inevitable. A strategy built on realistic estimates and software-based tracking can help put an end to late project delivery, and help ensure customer satisfaction. This article was originally published April 2009 on the LowesForPros website.
Time [...]]]></description>
			<content:encoded><![CDATA[<p>Too often, building pros can fall back on informal, back-of-an-envelope schedules that make progress tracking impossible—and can make delays almost inevitable. A strategy built on realistic estimates and software-based tracking can help put an end to late project delivery, and help ensure customer satisfaction. This article was originally published April 2009 on the LowesForPros website.<br />
<a href="http://www.lowesforpros.com/time-is-money-how-proper-project-scheduling-can-help-your-bottom-line">Time Is Money: How Proper Scheduling Can Help Your Bottom Line</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chuck-ross.com/blog1/2009/05/15/time-is-money-how-proper-scheduling-can-help-your-bottom-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passive Solar Design: A Cool Idea for Hot Savings</title>
		<link>http://chuck-ross.com/blog1/2009/04/21/passive-solar-design-a-cool-idea-for-hot-savings/</link>
		<comments>http://chuck-ross.com/blog1/2009/04/21/passive-solar-design-a-cool-idea-for-hot-savings/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 14:07:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Feature writing]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Building technology]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Sustainable design]]></category>

		<guid isPermaLink="false">http://chuck-ross.com/blog1/?p=239</guid>
		<description><![CDATA[Solar panels are getting a lot of attention lately as a way to turn the energy of the sun into electricity we can use in our homes. With another solar technology, passive solar design, builders also can create homes that require significantly less energy to heat and cool. This article was published originally in April [...]]]></description>
			<content:encoded><![CDATA[<p>Solar panels are getting a lot of attention lately as a way to turn the energy of the sun into electricity we can use in our homes. With another solar technology, passive solar design, builders also can create homes that require significantly less energy to heat and cool. This article was published originally in April 2009 on the LowesForPros.com website.<br />
<a href="http://www.lowesforpros.com/passive-solar-design-a-cool-idea-for-hot-savings">Passive Solar Design: A Cool Idea for Hot Savings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chuck-ross.com/blog1/2009/04/21/passive-solar-design-a-cool-idea-for-hot-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustaining Your Business With Sustainable Design</title>
		<link>http://chuck-ross.com/blog1/2009/03/21/sustaining-your-business-with-sustainable-design/</link>
		<comments>http://chuck-ross.com/blog1/2009/03/21/sustaining-your-business-with-sustainable-design/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 14:12:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Feature writing]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Building technology]]></category>
		<category><![CDATA[Business management]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Sustainable design]]></category>

		<guid isPermaLink="false">http://chuck-ross.com/blog1/?p=243</guid>
		<description><![CDATA[There’s no doubt that green building is in the black, even as the overall housing market hemorrhages red ink. The value of green-building construction climbed from $10 billion in 2005 to between $36 billion and $49 billion in 2008, according to a recent McGraw-Hill Construction report. Builders in the field agree with this assessment, but [...]]]></description>
			<content:encoded><![CDATA[<p>There’s no doubt that green building is in the black, even as the overall housing market hemorrhages red ink. The value of green-building construction climbed from $10 billion in 2005 to between $36 billion and $49 billion in 2008, according to a recent McGraw-Hill Construction report. Builders in the field agree with this assessment, but say both builders and homeowners need more education on what “green” really means. This article was published originally on the LowesForPros.com website.<br />
<a href="http://www.lowesforpros.com/sustaining-your-business-with-sustainable-design">Sustaining Your Business With Sustainable Design</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chuck-ross.com/blog1/2009/03/21/sustaining-your-business-with-sustainable-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Building Design Is in the Details</title>
		<link>http://chuck-ross.com/blog1/2009/03/21/green-building-design-is-in-the-details/</link>
		<comments>http://chuck-ross.com/blog1/2009/03/21/green-building-design-is-in-the-details/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 14:09:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Feature writing]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Building technology]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Sustainable design]]></category>

		<guid isPermaLink="false">http://chuck-ross.com/blog1/?p=241</guid>
		<description><![CDATA[Environmentally sensitive and energy efficient construction is a hot topic among potential homebuyers today. In fact, a recent McGraw-Hill Construction report predicts the green-building market could triple by 2013. According to the report, the burgeoning green market could reach a potential value of $96 billion to $140 billion, indicating a possible bright spot in today’s [...]]]></description>
			<content:encoded><![CDATA[<p>Environmentally sensitive and energy efficient construction is a hot topic among potential homebuyers today. In fact, a recent McGraw-Hill Construction report predicts the green-building market could triple by 2013. According to the report, the burgeoning green market could reach a potential value of $96 billion to $140 billion, indicating a possible bright spot in today’s otherwise dismal housing sector. Becoming successful in this field begins with not only educating yourself, but your buyers as well. This story was published originally in March 2009 on the LowesForPros.com website.<br />
<a href="http://www.lowesforpros.com/green-building-design-is-in-the-details">Green Building Design Is in the Details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chuck-ross.com/blog1/2009/03/21/green-building-design-is-in-the-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Begin Boosting Efficiency With an Energy Audit</title>
		<link>http://chuck-ross.com/blog1/2009/03/15/begin-boosting-efficiency-with-an-energy-audit/</link>
		<comments>http://chuck-ross.com/blog1/2009/03/15/begin-boosting-efficiency-with-an-energy-audit/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 14:42:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Feature writing]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Building technology]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Sustainable design]]></category>

		<guid isPermaLink="false">http://chuck-ross.com/blog1/?p=121</guid>
		<description><![CDATA[Energy-efficient upgrades offer all of us the opportunity to cut both energy related emissions and energy bills, without the fuss of installing and learning to operate a new technology. An energy audit is an important first step to understanding which of these upgrades will pack the biggest energy-savings punch. This article originally was posted on [...]]]></description>
			<content:encoded><![CDATA[<p>Energy-efficient upgrades offer all of us the opportunity to cut both energy related emissions and energy bills, without the fuss of installing and learning to operate a new technology. An energy audit is an important first step to understanding which of these upgrades will pack the biggest energy-savings punch. This article originally was posted on the LowesForPros website in March 2009.<br />
<a href="http://www.lowesforpros.com/begin-boosting-efficiency-with-an-energy-audit">Begin Boosting Efficiency With an Energy Audit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chuck-ross.com/blog1/2009/03/15/begin-boosting-efficiency-with-an-energy-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing Heat and Power Together</title>
		<link>http://chuck-ross.com/blog1/2009/02/21/bringing-heat-and-power-together/</link>
		<comments>http://chuck-ross.com/blog1/2009/02/21/bringing-heat-and-power-together/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 14:26:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Feature writing]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Business management]]></category>
		<category><![CDATA[Energy technology]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Sustainable design]]></category>

		<guid isPermaLink="false">http://chuck-ross.com/blog1/?p=252</guid>
		<description><![CDATA[Combined heat and power (CHP)– or “cogeneration” – systems generate electricity and heat in a single, integrated package. Determining whether these efficiency-boosting designs are right for your facility requires an understanding of the technology and your own operational needs. This story was published originally in February 2009 on the LowesForPros.com website.
Bringing Heat and Power Together
]]></description>
			<content:encoded><![CDATA[<p>Combined heat and power (CHP)– or “cogeneration” – systems generate electricity and heat in a single, integrated package. Determining whether these efficiency-boosting designs are right for your facility requires an understanding of the technology and your own operational needs. This story was published originally in February 2009 on the LowesForPros.com website.<br />
<a href="http://www.lowesforpros.com/CHP-cogeneration-systems-bringing-heat-and-power-together">Bringing Heat and Power Together</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chuck-ross.com/blog1/2009/02/21/bringing-heat-and-power-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooper Crouse-Hinds LED Lighting Video Demo</title>
		<link>http://chuck-ross.com/blog1/2009/02/15/cooper-crouse-hinds-led-lighting-video-demo/</link>
		<comments>http://chuck-ross.com/blog1/2009/02/15/cooper-crouse-hinds-led-lighting-video-demo/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 17:32:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Sustainable design]]></category>

		<guid isPermaLink="false">http://chuck-ross.com/blog1/?p=156</guid>
		<description><![CDATA[I wrote the script for this video demonstrating product features of a new series of industrial LED lighting developed by Cooper Crouse-Hinds, a major electrical manufacturer. The video was developed by &#8211; and is hosted on &#8211; Electricsmarts.com.
Cooper Crouse-Hinds Video Demo
]]></description>
			<content:encoded><![CDATA[<p>I wrote the script for this video demonstrating product features of a new series of industrial LED lighting developed by Cooper Crouse-Hinds, a major electrical manufacturer. The video was developed by &#8211; and is hosted on &#8211; Electricsmarts.com.<br />
<a href="http://www.electricsmarts.com/video/cch/cch_evled_video.html">Cooper Crouse-Hinds Video Demo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chuck-ross.com/blog1/2009/02/15/cooper-crouse-hinds-led-lighting-video-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridgeport Raintight Fittings Demo Video</title>
		<link>http://chuck-ross.com/blog1/2008/11/15/bridgeport-raintight-fittings-demo-video/</link>
		<comments>http://chuck-ross.com/blog1/2008/11/15/bridgeport-raintight-fittings-demo-video/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 17:23:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Building technology]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://chuck-ross.com/blog1/?p=147</guid>
		<description><![CDATA[I wrote the script for this product video demonstration, hosted on Electricsmarts.com, a developer of electrical-product videos. Videos are directed to both contractors and the distributors those contractors count on for advice.
Bridgeport Raintight Fittings Video Demo
]]></description>
			<content:encoded><![CDATA[<p>I wrote the script for this product video demonstration, hosted on Electricsmarts.com, a developer of electrical-product videos. Videos are directed to both contractors and the distributors those contractors count on for advice.<br />
<a href="http://www.electricsmarts.com/video/bridgeport/bridgeport_raintight_video.html">Bridgeport Raintight Fittings Video Demo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chuck-ross.com/blog1/2008/11/15/bridgeport-raintight-fittings-demo-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicagoland Chamber of Commerce</title>
		<link>http://chuck-ross.com/blog1/2008/01/15/chicagoland-chamber-of-commerce/</link>
		<comments>http://chuck-ross.com/blog1/2008/01/15/chicagoland-chamber-of-commerce/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 17:45:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Business management]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://chuck-ross.com/blog1/?p=164</guid>
		<description><![CDATA[Editing, writing and rewriting all were components of a long-term project working with the Chicagoland Chamber of Commerce on the organization’s Innovate Now! initiative. I provided voice-and-tone guidance for the Innovate Now! website, and edited (with major rewriting) more than 50 business case studies now included on that site.
]]></description>
			<content:encoded><![CDATA[<p>Editing, writing and rewriting all were components of a long-term project working with the Chicagoland Chamber of Commerce on the organization’s Innovate Now! initiative. I provided voice-and-tone guidance for the <a href="http://www.innovatenow.us">Innovate Now!</a> website, and edited (with major rewriting) more than 50 business <a href="http://www.innovatenow.us/wdkm_in/wcm/content/innovation_leadership/innovation_leadership.jsp">case studies</a> now included on that site.</p>
]]></content:encoded>
			<wfw:commentRss>http://chuck-ross.com/blog1/2008/01/15/chicagoland-chamber-of-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.434 seconds -->
