<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chuck Ross &#187; Energy technology</title>
	<atom:link href="http://chuck-ross.com/blog1/index.php/tag/energy-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://chuck-ross.com/blog1</link>
	<description>Writing that builds relationships</description>
	<lastBuildDate>Mon, 17 May 2010 18:12:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A More Direct Approach</title>
		<link>http://chuck-ross.com/blog1/2010/04/07/a-more-direct-approach/</link>
		<comments>http://chuck-ross.com/blog1/2010/04/07/a-more-direct-approach/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 18:31:49 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Feature writing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Building technology]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Energy technology]]></category>

		<guid isPermaLink="false">http://chuck-ross.com/blog1/?p=334</guid>
		<description><![CDATA[With new generation capacity becoming both more difficult to get approved and expensive to finance, electric utilities are looking at more creative strategies for squeezing inefficiency out of customer-side distribution systems. One idea gaining attention—direct current (DC) distribution—actually represents a step backward to practices common during the days of Thomas Edison. However, new standards and [...]]]></description>
			<content:encoded><![CDATA[<p>With new generation capacity becoming both more difficult to get approved and expensive to finance, electric utilities are looking at more creative strategies for squeezing inefficiency out of customer-side distribution systems. One idea gaining attention—direct current (DC) distribution—actually represents a step backward to practices common during the days of Thomas Edison. However, new standards and products now under development could bring such designs back into a range of commercial facilities. This article ran in the April 2010 issue of Electrical Contractor magazine.<br />
<a href="http://www.ecmag.com/index.cfm?fa=article&#038;articleID=11362">A More Direct Approach</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chuck-ross.com/blog1/2010/04/07/a-more-direct-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Smart Grid Means for You and Your Building</title>
		<link>http://chuck-ross.com/blog1/2010/03/07/what-the-smart-grid-means-for-you-and-your-building/</link>
		<comments>http://chuck-ross.com/blog1/2010/03/07/what-the-smart-grid-means-for-you-and-your-building/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 18:42:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Energy technology]]></category>
		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://chuck-ross.com/blog1/?p=337</guid>
		<description><![CDATA[Decades may pass before the smart grid&#8217;s real impact is understood, but utilities and equipment manufacturers are beginning to get a clearer picture. Real-world installations are now underway. A number of pilot programs now coming online are beginning to provide some answers to these questions. This article is one of a continuing series in the [...]]]></description>
			<content:encoded><![CDATA[<p>Decades may pass before the smart grid&#8217;s real impact is understood, but utilities and equipment manufacturers are beginning to get a clearer picture. Real-world installations are now underway. A number of pilot programs now coming online are beginning to provide some answers to these questions. This article is one of a continuing series in the Electrical Design Library published by the National Electrical Contractors Association.<br />
<a href='http://chuck-ross.com/blog1/wp-content/uploads/2010/05/EDL_Smart_Grid_P.pdf'>What the Smart Grid Means for You and Your Building</a> (PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://chuck-ross.com/blog1/2010/03/07/what-the-smart-grid-means-for-you-and-your-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onsite Power</title>
		<link>http://chuck-ross.com/blog1/2010/03/07/onsite-power-2/</link>
		<comments>http://chuck-ross.com/blog1/2010/03/07/onsite-power-2/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 17:59:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Feature writing]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Building technology]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Energy technology]]></category>

		<guid isPermaLink="false">http://chuck-ross.com/blog1/?p=328</guid>
		<description><![CDATA[The next big idea in renewable energy: Small-scale installations producing power that can be used onsite. Building-integrated systems are evolving from promising to practical, and standards developers are creating the necessary specs required for distributing onsite-generated electricity to specific building systems. This article ran in the March 2010 issue of Architectural Products magazine. The link [...]]]></description>
			<content:encoded><![CDATA[<p>The next big idea in renewable energy: Small-scale installations producing power that can be used onsite. Building-integrated systems are evolving from promising to practical, and standards developers are creating the necessary specs required for distributing onsite-generated electricity to specific building systems. This article ran in the March 2010 issue of Architectural Products magazine. The link leads to the magazine&#8217;s online reading tool &#8211; click the &#8220;Enlarge&#8221; link under each page to display a full-size page.<br />
<a href="http://arch-products.com/fastpath/index.php?niid=17&#038;pg=34&#038;d=1">Onsite Power</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chuck-ross.com/blog1/2010/03/07/onsite-power-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a Small, Small World: Microgrids</title>
		<link>http://chuck-ross.com/blog1/2010/02/07/its-a-small-small-world-microgrids/</link>
		<comments>http://chuck-ross.com/blog1/2010/02/07/its-a-small-small-world-microgrids/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 18:04:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Energy technology]]></category>
		<category><![CDATA[Sustainable design]]></category>
		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://chuck-ross.com/blog1/?p=330</guid>
		<description><![CDATA[Bringing power to the people could be more than just a 1960’s era goal for social change if promoters of localized electricity distribution systems—called “microgrids”—have their way. Seen as one approach for safely incorporating on-site renewable resources into the larger utility grid, microgrids are gaining new attention among both researchers and marketers. This article ran [...]]]></description>
			<content:encoded><![CDATA[<p>Bringing power to the people could be more than just a 1960’s era goal for social change if promoters of localized electricity distribution systems—called “microgrids”—have their way. Seen as one approach for safely incorporating on-site renewable resources into the larger utility grid, microgrids are gaining new attention among both researchers and marketers. This article ran in the February 2010 issue of Electrical Contractor magazine.<br />
<a href="http://www.ecmag.com/index.cfm?fa=article&#038;articleID=11169">It&#8217;s a Small, Small World: Microgrids</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chuck-ross.com/blog1/2010/02/07/its-a-small-small-world-microgrids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financing the Future</title>
		<link>http://chuck-ross.com/blog1/2009/06/25/financing-the-future/</link>
		<comments>http://chuck-ross.com/blog1/2009/06/25/financing-the-future/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 15:13:57 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Feature writing]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Building technology]]></category>
		<category><![CDATA[Business management]]></category>
		<category><![CDATA[Energy technology]]></category>
		<category><![CDATA[Sustainable design]]></category>

		<guid isPermaLink="false">http://chuck-ross.com/blog1/?p=284</guid>
		<description><![CDATA[Renewable-energy technology is advancing at a rapid clip. What&#8217;s not widely known is that financing options for those who wish to own/operate solar, wind and other energy-generating equipment are evolving just as quickly. Making sense of your financial choices takes some homework, though, and likely more than a few phone calls, including at least one [...]]]></description>
			<content:encoded><![CDATA[<p>Renewable-energy technology is advancing at a rapid clip. What&#8217;s not widely known is that financing options for those who wish to own/operate solar, wind and other energy-generating equipment are evolving just as quickly. Making sense of your financial choices takes some homework, though, and likely more than a few phone calls, including at least one to your accountant.</p>
<p>This article is one of a continuing series in the Electrical Design Library published by the National Electrical Contractors Association.</p>
<p><a href='http://chuck-ross.com/blog1/wp-content/uploads/2009/09/edl0609finance.pdf'>Financing the Future</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chuck-ross.com/blog1/2009/06/25/financing-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Solar Energy Options</title>
		<link>http://chuck-ross.com/blog1/2009/03/25/your-solar-energy-options/</link>
		<comments>http://chuck-ross.com/blog1/2009/03/25/your-solar-energy-options/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 15:02:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Feature writing]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Building technology]]></category>
		<category><![CDATA[Energy technology]]></category>
		<category><![CDATA[Sustainable design]]></category>

		<guid isPermaLink="false">http://chuck-ross.com/blog1/?p=280</guid>
		<description><![CDATA[Even if you&#8217;ve never previously thought about solar (PV or thermal) as an option for your building, it&#8217;s a good time to investigate your solar-power options.
This article is one of a continuing series in the Electrical Design Library published by the National Electrical Contractors Association.
Your Solar Energy Options
]]></description>
			<content:encoded><![CDATA[<p>Even if you&#8217;ve never previously thought about solar (PV or thermal) as an option for your building, it&#8217;s a good time to investigate your solar-power options.</p>
<p>This article is one of a continuing series in the Electrical Design Library published by the National Electrical Contractors Association.</p>
<p><a href='http://chuck-ross.com/blog1/wp-content/uploads/2009/09/solaredl0309.pdf'>Your Solar Energy Options</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chuck-ross.com/blog1/2009/03/25/your-solar-energy-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing Heat and Power Together</title>
		<link>http://chuck-ross.com/blog1/2009/02/21/bringing-heat-and-power-together/</link>
		<comments>http://chuck-ross.com/blog1/2009/02/21/bringing-heat-and-power-together/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 14:26:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Feature writing]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Business management]]></category>
		<category><![CDATA[Energy technology]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Sustainable design]]></category>

		<guid isPermaLink="false">http://chuck-ross.com/blog1/?p=252</guid>
		<description><![CDATA[Combined heat and power (CHP)– or “cogeneration” – systems generate electricity and heat in a single, integrated package. Determining whether these efficiency-boosting designs are right for your facility requires an understanding of the technology and your own operational needs. This story was published originally in February 2009 on the LowesForPros.com website.
Bringing Heat and Power Together
]]></description>
			<content:encoded><![CDATA[<p>Combined heat and power (CHP)– or “cogeneration” – systems generate electricity and heat in a single, integrated package. Determining whether these efficiency-boosting designs are right for your facility requires an understanding of the technology and your own operational needs. This story was published originally in February 2009 on the LowesForPros.com website.<br />
<a href="http://www.lowesforpros.com/CHP-cogeneration-systems-bringing-heat-and-power-together">Bringing Heat and Power Together</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chuck-ross.com/blog1/2009/02/21/bringing-heat-and-power-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groups Plan To Enact Smart Grid Capabilities</title>
		<link>http://chuck-ross.com/blog1/2008/09/21/groups-plan-to-enact-smart-grid-capabilities/</link>
		<comments>http://chuck-ross.com/blog1/2008/09/21/groups-plan-to-enact-smart-grid-capabilities/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 14:24:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Feature writing]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Energy technology]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Sustainable design]]></category>
		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://chuck-ross.com/blog1/?p=250</guid>
		<description><![CDATA[It&#8217;s not news that our national electrical system is in a squeeze; existing transmission lines are reaching carrying capacity just as a new generation of electronics is driving electricity demand higher. This situation is forcing intense debates among those who argue new power plants and transmission lines are the only solution, and others who believe [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not news that our national electrical system is in a squeeze; existing transmission lines are reaching carrying capacity just as a new generation of electronics is driving electricity demand higher. This situation is forcing intense debates among those who argue new power plants and transmission lines are the only solution, and others who believe such approaches only add to today’s environmental problems. This story was published originally in the September 2008 issue of Electrical Contractor magazine.<br />
<a href="http://www.ecmag.com/index.cfm?fa=article&#038;articleID=9350">Groups Plan To Enact Smart Grid Capabilities</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chuck-ross.com/blog1/2008/09/21/groups-plan-to-enact-smart-grid-capabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beneath Our Feet</title>
		<link>http://chuck-ross.com/blog1/2007/07/21/beneath-our-feet/</link>
		<comments>http://chuck-ross.com/blog1/2007/07/21/beneath-our-feet/#comments</comments>
		<pubDate>Sat, 21 Jul 2007 13:40:33 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Feature writing]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Energy technology]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://chuck-ross.com/blog1/?p=214</guid>
		<description><![CDATA[Solar photovoltaics, wind turbines and fuel cells all offer great potential for lowering our fossil-fuel consumption, but one of the most promising sources of renewable energy may be right under our feet. Geothermal energy—energy generated by the heat of Earth’s interior—already is powering homes and businesses in the western United States and around the globe, [...]]]></description>
			<content:encoded><![CDATA[<p>Solar photovoltaics, wind turbines and fuel cells all offer great potential for lowering our fossil-fuel consumption, but one of the most promising sources of renewable energy may be right under our feet. Geothermal energy—energy generated by the heat of Earth’s interior—already is powering homes and businesses in the western United States and around the globe, and proponents say it could someday be a significant component of our overall renewable-energy portfolio. This article was published originally in the July 2007 issue of Electrical Contractor magazine.<br />
<a href="http://www.ecmag.com/index.cfm?fa=article&#038;articleID=7814">Beneath Our Feet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chuck-ross.com/blog1/2007/07/21/beneath-our-feet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.471 seconds -->
